La Caleta
Note: The data were entered in the language of the country of origin (English, French or Spanish) and there is no translation available yet.Chapter 6. MANAGEMENT
f - Clarify if some species/habitats listed in section III are the subject of more management/recovery/protection measures than others
Habitats
Marine / costal / terrestrial ecosystems | Management measures | Protection measures | Recovery measures | Comments/description of measures |
Mangroves | no | no | no | |
Coral | yes | yes | yes | |
Sea grass beds | yes | yes | no | |
Wetlands | no | no | no | |
Forests | no | no | no | |
Others | no | no | no |
Flora
Fauna
Species from SPAW Annex 2 present in your area | Management measures | Protection measures | Recovery measures | Comments/description of measures |
Reptiles: Caretta caretta | yes | yes | no | |
Reptiles: Chelonia mydas | yes | yes | no | |
Reptiles: Eretmochelys imbricata | yes | yes | no | |
Reptiles: Lepidochelys olivacea | yes | yes | no | |
Reptiles: Dermochelys coriacea | yes | yes | no | |
Mammals: Megaptera novaeangliae | yes | yes | no | |
Mammals: Tursiops truncatus | yes | yes | no | |
Pelecanidae: pelecanus occidentalis | no | no | no |
Species from SPAW Annex 3 present in your area | Management measures | Protection measures | Recovery measures | Comments/description of measures |
Hydrozoa: Milleporidae | yes | yes | no | |
Hydrozoa: Stylasteridae | yes | yes | no | |
Anthozoa : Antipatharia | yes | yes | no | |
Anthozoa : Gorgonacea | yes | yes | no | |
Anthozoa : Scleractinia | yes | yes | yes | |
Pelecypoda: Margaritifera hembeli | no | no | no | |
Molluscs: Strombus gigas | yes | yes | no | |
Crustaceans: Panulirus argus | yes | yes | no |
g - Describe how the protected area is integrated within the country’s larger planning framework (if applicable)
N/A
h - Zoning, if applicable, and the basic regulations applied to the zones (attach in Annex a copy of the zoning map)
Name | Basic regulation applied to the zone |
Zona de no pesca | No pesca con nasas (trampas) No pesca con arpon (solo permitido pez león con arpón tipo hawaiano) No colección de organismos para artesanía |
Comments, if necessary
i - Enforcement measures and policies
..
j - International status and dates of designation (e.g. Biosphere Reserve, Ramsar Site, Significant Bird Area, etc.)
International status | Date of designation | |
Biosphere reserve | no | |
Ramsar site | no | |
Significant bird area | no | |
World heritage site (UNESCO) | no | |
Others: | no |
k - Site’s contribution to local sustainable development measures or related plans
....
l - Available management resources for the area
Ressources | How many/how much | Comments/description | |
Human ressources | Permanent staff | 4 | |
Volunteers | 60 | ||
Partners | 32 | ||
Physical ressources | Equipments | Embarcaciones, equipos de buceo, equipos de investigación marina, equipos de vigilancia, señalización, zonificación | |
Infrastructures | Oficina, tienda de buceo | ||
Financial ressources | Present sources of funding | Miniesterio de Ambiente y Recursos Naturales Fundación Reef Check RD Donatarios nacionales e internacionales | |
Sources expected in the future | Miniesterio de Ambiente y Recursos Naturales Fundación Reef Check RD Donatarios nacionales e internacionales | ||
Annual budget (USD) |
Conclusion Describe how the management framework outlined above is adequate to achieve the ecological and socio-economic objectives that were established for the site (Guidelines and Criteria Section C/V).
.....