Molinière - Beauséjour MPA
Note: The data were entered in the language of the country of origin (English, French or Spanish) and there is no translation available yet.Chapter 6. MANAGEMENT
f - Clarify if some species/habitats listed in section III are the subject of more management/recovery/protection measures than others
Habitats
Marine / costal / terrestrial ecosystems | Management measures | Protection measures | Recovery measures | Comments/description of measures |
Mangroves | yes | no | no | |
Coral | yes | yes | yes | |
Sea grass beds | yes | yes | no | |
Wetlands | yes | yes | no | |
Forests | yes | yes | no | |
Others | no | no | no |
Flora
Species from SPAW Annex 3 present in your area | Management measures | Protection measures | Recovery measures | Comments/description of measures |
Combretaceae: Conocarpus erectus | yes | yes | no | |
Compositae : Laguncularia racemosa | yes | yes | no | |
Cymodoceaceae: Syringodium filiforme | yes | yes | no | |
Hydrocharitaceae: Thalassia testudinum | yes | yes | no | |
Rhizophoraceae: Rhizophora mangle | yes | yes | no |
Fauna
Species from SPAW Annex 2 present in your area | Management measures | Protection measures | Recovery measures | Comments/description of measures |
Reptiles: Chelonia mydas | yes | yes | no | |
Reptiles: Eretmochelys imbricata | yes | yes | no | |
Reptiles: Dermochelys coriacea | yes | yes | yes |
Species from SPAW Annex 3 present in your area | Management measures | Protection measures | Recovery measures | Comments/description of measures |
Hydrozoa: Milleporidae | yes | yes | no | |
Anthozoa : Antipatharia | yes | yes | no | |
Anthozoa : Gorgonacea | yes | yes | no | |
Anthozoa : Scleractinia | yes | yes | no | |
Molluscs: Strombus gigas | yes | yes | no | |
Crustaceans: Panulirus argus | yes | yes | no | |
Reptiles: Boa constrictor | yes | yes | no | |
Reptiles: Iguana iguana | yes | yes | no |
g - Describe how the protected area is integrated within the country’s larger planning framework (if applicable)
The MPA is one of the three legally deisgnated MPAs with the Grenada Network of MPAs, it was establish because of the importance of the coral reef system within its boundaries. The MPA is a critically important source and sink for coral and fish eggs to and from other areas.
h - Zoning, if applicable, and the basic regulations applied to the zones (attach in Annex a copy of the zoning map)
Name | Basic regulation applied to the zone |
Fishing Priority Area | No spearfishing and motorized water sports allowed in the area |
Marine Park | No commercial fishing, line fishing, spearfishing, seine fishing, live bait sacks or motorized water sports allowed in the that zone |
Recreation Area | No commercial fishing or motorized water sports allowed in that zone. |
Yacht Mooring Area | No commercial fishing, line fishing, spearfishing, seine fishing, live bait sacks or motorized water sports within this zone. |
Rocky Shores | No commercial fishing is allowed within this zone. |
i - Enforcement measures and policies
The MPA is patrolled by a team of five (5) rangers seven day per week for twelve (12) hoursn(i.e. 6 am to 6pm). The rangers are the primary means of enforcement and interpretation. They have the powers of arrest and are responsible for collecting user fees and enusring that all the rule of the MPA are adhered to.
j - International status and dates of designation (e.g. Biosphere Reserve, Ramsar Site, Significant Bird Area, etc.)
International status | Date of designation | |
Biosphere reserve | no | |
Ramsar site | no | |
Significant bird area | no | |
World heritage site (UNESCO) | no | |
Others: | no |
k - Site’s contribution to local sustainable development measures or related plans
l - Available management resources for the area
Ressources | How many/how much | Comments/description | |
Human ressources | Permanent staff | 5 | |
Volunteers | 2 | ||
Partners | 5 | ||
Physical ressources | Equipments | 2 Boats 1 Pickup Truck 7 Set of SCUBA Gear Dive Compressor 3 GPS Units 6 VHF Radios 3 Cameras | |
Infrastructures | MPA Office Building 20 Yacht Moorings 20 Day Tour Moorings 15 MPA Demarcation Buoys | ||
Financial ressources | Present sources of funding | GIZ GEF | |
Sources expected in the future | |||
Annual budget (USD) | 100000 |
Conclusion Describe how the management framework outlined above is adequate to achieve the ecological and socio-economic objectives that were established for the site (Guidelines and Criteria Section C/V).
The MPA is management team at the site level consist of five rangers, a commuication specialist, a marine biologist, project specialist and the national MPA coordinator who fills the role of the operations manager. The current MPA staff possess the necessary capacity to adequately and effectively achieve all the ecological and socioeconomic objectives of the MPA.