Port Honduras Marine Reserve
Note: The data were entered in the language of the country of origin (English, French or Spanish) and there is no translation available yet.Chapter 3. SITE DESCRIPTION
Flora
Brief description of the main plant assemblages significant or particular in the area:
The dominant vegetation type in Port Honduras Marine Reserve is littoral forests, mangroves and seagrasses. The dominant species on the cayes and majority of the mainland is the Red Mangrove (Rhizophora mangle). The other species include Buttonwood (Conocarpus erectus), White Mangrove (Laguncularia racemosa) and Black Mangrove (Avicennia germinans). Seagrass beds are located in many of the shallow water areas close to the coastline and surrounding many of the cayes and are mainly of the species Turtle grass (Thalassia testudinum) and Manatee grass (Syringodium filiforme).
List of plant species within the site that are in SPAW Annex I
List of species in SPAW annex I | Estimate of population size | Comments if any |
List of plant species within the site that are in SPAW Annex III
List of species in SPAW annex III | Estimate of population size | Comments if any |
Combretaceae: Conocarpus erectus | not given | Neither population estimates nor are covered have been determined. Habitat mapping not yet completed. |
Cymodoceaceae: Syringodium filiforme | not given | Neither population estimates nor are covered have been determined. Habitat mapping not yet completed. |
Hydrocharitaceae: Thalassia testudinum | not given | Neither population estimates nor are covered have been determined. Habitat mapping not yet completed. |
Rhizophoraceae: Rhizophora mangle | not given | Neither population estimates nor are covered have been determined. Habitat mapping not yet completed. Baseline mangrove coverage is due to be determined in 2014-15. |
Verbenaceae: Avicennia germinans | not given | Neither population estimates nor are covered have been determined. Habitat mapping not yet completed. |
List of plant species within the site that are in the IUCN Red List. UICN red list : http://www.iucnredlist.org/apps/redlist/search You will specify the IUCN Status (CR:critically endangered; EN:endangered; VU:vulnerable).
List of species in IUCN red list that are present in your site | IUCN Status | Estimate of population size | Comments if any |
List of plant species within the site that are in the national list of protected species
List of species in the national list of protected species that are present in your site | Estimate of population size | Comments if any |
Fauna
Brief descript° of the main fauna populations and/or those of particular importance present (resident or migratory) in the area:
The Marine Reserve contains assemblages of regionally important ecosystems of importance for several species of global conservation concern, among them the critically endangered staghorn and elkhorn corals (Acropora cervicornis and Acropora palmata), hawksbill turtle (Eretmochelys imbricata) and goliath grouper (Epinephelus itajara). The area also protects the endangered green and loggerhead turtles (Chelonia mydas and Caretta caretta), and contributes towards the regional viability of important commercial species, including the queen conch (Strombus gigas) and spiny lobster (Panulirus argus). About seventy fish species were caught in the coastal zone of Port Honduras, almost fourty of which had commercial value. These fish belonged to mostly the snapper (Lutjanidae), grunt (Haemulidae), parrotfish (Scaridae), and mojarra (Gerreidae) families. The rest are small or non-palatable species that are usually common in seagrass habitats. These are anchovies (Engraulidae), pipefishes (Synhnathidae), filefishes (Sciaenidae), small wrasses (Labridae), gobies (Gobiidae), and puffers (Tetraodontidae).
List of animal species within the site that are in SPAW Annex II
List of species in SPAW annex II | Estimate of population size | Comments if any |
Reptiles: Crocodylus acutus | not given | |
Reptiles: Crocodylus moreletii | not given | |
Reptiles: Caretta caretta | not given | |
Reptiles: Chelonia mydas | not given | |
Reptiles: Eretmochelys imbricata | not given | |
Reptiles: Dermochelys coriacea | not given | |
Mammals: Trichechus manatus | not given |
List of animal species within the site that are in SPAW Annex III
List of species in SPAW annex III | Estimate of population size | Comments if any |
Molluscs: Strombus gigas | not given | Population density of S. gigas has been determined in some habitats but habitats have not been mapped in the MPA, making accurate population estimate impossible at this stage. Habitat mapping has commenced. |
Crustaceans: Panulirus argus | not given | Population density of P. argus has been determined in some habitats but habitats have not been mapped in the MPA, making accurate population estimate impossible at this stage. Habitat mapping has commenced. |
Mammals: Eira barbara | not given |
List of animal species within the site that are in the IUCN Red List. IUCN Red List : http://www.iucnredlist.org/apps/redlist/search You will specify the IUCN Status (CR:critically endangered; EN:endangered; VU:vulnerable).
List of species in IUCN red list that are present in your site | IUCN Status | Estimate of population size | Comments if any |
Male and female: Eretmochelys imbricata | CR - Critically endangered | not given | |
Male and female: Dermochelys coriacea | VU - Vulnerable | not given | |
Male and female: Caretta caretta | EN - Endangered | not given | |
Male and female: Chelonia mydas | EN - Endangered | not given | |
Male and female: Trichechus manatus | VU - Vulnerable | not given | |
Male and female: Crocodylus acutus | VU - Vulnerable | not given | |
Male and female: Epinephelus itajara | CR - Critically endangered | not given | Tagged E. itajara from Port Honduras Marine Reserve have been found as far away as Mexico and Honduras. |
Male and female: Acropora cervicornis | CR - Critically endangered | not given | |
Male and female: Acropora palmata | CR - Critically endangered | not given | |
Male and female: Epinephelus striatus | EN - Endangered | not given | |
Male and female: Montastraea annularis | EN - Endangered | not given | |
Male and female: Montastraea faveolata | EN - Endangered | not given | |
Male and female: Scarus guacamaia | VU - Vulnerable | not given | |
Male and female: Balistes vetula | VU - Vulnerable | not given | |
Male and female: Lachnolaimus maximus | VU - Vulnerable | not given | |
Male and female: Lutjanus cyanopterus | VU - Vulnerable | not given | |
Male and female: Lutjanus analis | VU - Vulnerable | not given |
List of animal species within the site that are in the national list of protected species
List of species in the national list of protected species that are present in your site | Estimate of population size | Comments if any |