Parque Nacional Guanahacabibes
Note: The data were entered in the language of the country of origin (English, French or Spanish) and there is no translation available yet.Chapter 3. SITE DESCRIPTION
Flora
Brief description of the main plant assemblages significant or particular in the area:
Flora terrestre
La flora terrestre del Parque Nacional Guanahacabibes constituye un distrito fitogeográfico, teniendo en cuenta la existencia de taxones endémicos propios, así como por la soberanía de su flora en general. La flora identificada dentro del área del Parque hasta el momento, asciende a 704 especies distribuidas en 384 géneros y 108 familias. El endemismo representa el 20%, donde destacan 15 especies endémicas locales. La flora atesora, además, un enorme potencial económico y social demostrado por la existencia de 125 especies maderables, 146 medicinales y 132 melíferas, las cuales se distribuyen en las distintas formaciones vegetales presentes.
Flora marina
Los estudios más actualizados sobre la flora marina han identificado hasta el momento 109 especies de algas, 38 especies son rodofíceas repartidas en 8 órdenes, 15 familias y 28 géneros, 25 son feoficeas con 4 órdenes, 4 familias y 9 géneros y 46 especies son clorofíceas distribuidas en 4 órdenes, 9 familias y 21 géneros. Se localizan parches aislados de tres especies de fanerógamas marinas con predominio de la llamada hierba de tortuga (Thalassia testudinum), Halophila decipiens y Syrigodium filiforme.
List of plant species within the site that are in SPAW Annex I
List of species in SPAW annex I | Estimate of population size | Comments if any |
List of plant species within the site that are in SPAW Annex III
List of species in SPAW annex III | Estimate of population size | Comments if any |
Combretaceae: Conocarpus erectus | not given | |
Compositae : Laguncularia racemosa | not given | |
Cymodoceaceae: Halodule wrightii | not given | |
Cymodoceaceae: Syringodium filiforme | not given | |
Hydrocharitaceae: Thalassia testudinum | not given | |
Hydrocharitaceae: Halophila decipiens | not given | |
Rhizophoraceae: Rhizophora mangle | not given | |
Verbenaceae: Avicennia germinans | not given |
List of plant species within the site that are in the IUCN Red List. UICN red list : http://www.iucnredlist.org/apps/redlist/search You will specify the IUCN Status (CR:critically endangered; EN:endangered; VU:vulnerable).
List of species in IUCN red list that are present in your site | IUCN Status | Estimate of population size | Comments if any |
List of plant species within the site that are in the national list of protected species
List of species in the national list of protected species that are present in your site | Estimate of population size | Comments if any |
Harrisia : taetra | not given | vulnerable |
Broughtonia : cubensis | not given | en peligro |
Tolumnia : lemonianum | not given | |
Cattleyopsis : lindenii | not given | |
Cattleyopsis : ortgiesiana | not given | |
Thrinax : radiata | not given | preocupación menor |
Fauna
Brief descript° of the main fauna populations and/or those of particular importance present (resident or migratory) in the area:
Fauna terrestre:
Los estudios de la fauna de Guanahacabibes comenzaron a desarrollarse con mayor intensidad a mediados de la década de los años 60 del pasado siglo. De esta fecha data la publicación de los primeros inventarios de fauna, que han ido enriqueciéndose hasta conocerse que en la península habitan 16 especies de anfibios, 35 de reptiles, 192 de aves, 18 de mamíferos y 86 de mariposas diurnas, por citar algunos de los más relevantes grupos faunísticos. Estos grupos se encuentran ampliamente distribuidos dentro de las áreas del Parque.
Entre los invertebrados presentes en el área terrestre del Parque destacan las clases de insectos y arácnidos como las más numerosas, aún cuando muchas especies están aún por reportar. Los vertebrados terrestres han sido intensamente estudiados, resultando ser la clase de las aves la más ampliamente representada con el 37.1% del total reportado para el país. El territorio atesora 9 de las 25 especies endémicas de nuestro país, representando esto un 36% de endemismo en la península. Estas especies son las siguientes: Paloma perdiz, Sijú platanero, Zunzuncito, Tocororo, Pedorrera, Carpintero verde, Juan chiví, Chillina y Totí. En relación con las aves, el territorio del Parque tiene una significación especial al servir de corredor migratorio a más de 50 especies en sus vuelos de Norte a Sur y de Sur a Norte. Entre los reptiles se destacan 4 subespecies que son endémicas exclusivas de la zona: dos lagartijas (Anolis luteogularis y Ameiva ameiva denticola) y dos perritos de costa (Leiocephalus carinatus y Leiocephalus macropus) y una especie endémica del distrito (Anolis quadriocellifer), que se distribuye por toda la costa Sur desde Punta Cajón hasta Uvero Quemado, asociada al matorral xeromorfo costero y subcostero y al bosque semideciduo notófilo. Además, se encuentran otros endémicos del país y de gran valor ecológico, como son las subespecies de iguana (Cyclura nubila nubila) y majá de Santa María (Epicrates angullifer). En la clase mamíferos se encuentran especies que representan 4 de los 6 órdenes reportados para el país y 2 de ellos conformados por especies endémicas en su gran mayoría: Rodentia, al que pertenecen las jutías
conga (Capromys pilorides) y carabalí (Mysateles prehensiles); y el Quiróptero, donde se encuentran los murciélagos, todos autóctonos y de los cuales se reportan hasta el momento 9 especies.
Fauna marina:
En el área marina se han identificado hasta el momento 27 especies de gorgonias, 39 de esponjas y 38 especies de corales, incluyendo el valioso coral negro (Antyphates Sp). Estudios recientes han encontrado la presencia de unas 1000 especies de moluscos marinos, lo cual representa el inventario más extenso, completo y actualizado de la malacofauna marina en un área protegida o localidad cubana en general, incluyendo la descripción de 57 nuevas especies para la ciencia, 78 que tienen su localidad tipo en el área del Parque Nacional y 100 que constituyen nuevos registros para la fauna marina cubana. Tan alta riqueza de especies de moluscos, en su gran mayoría con desarrollo larvario planctotrófico, hace evidente la importancia de Guanahacabibes como centro de emisión de larvas de especies antillanas y caribeñas hacia el Golfo de México y los cayos y costas continentales de Norteamérica. Esto confiere a esta área protegida una relevancia potencial que rebasa las fronteras nacionales. La franja marina alberga poblaciones de especies amenazadas como el cobo (Strombus gigas) y la cigua (Livona pica) y especies de alto valor económico como la langosta espinosa (Panulirus argus). Existe una alta diversidad de peces de arrecifes, registrándose hasta la fecha 201 especies y dentro del área del Parque aparecen dos sitios de desove de especies de alto valor económico correspondientes a las familias Serranidae y Lutjanidae; estos se ubican en Cabo Corrientes y Cabo de San Antonio. Los reptiles están representados por tres de las especies de tortugas marinas que anidan en Cuba: Caretta caretta, Eretmochelys imbricata y Chelonia mydas. De los mamíferos reportados para Cuba contamos con los manatíes (Trichechus manatus manatus).
List of animal species within the site that are in SPAW Annex II
List of species in SPAW annex II | Estimate of population size | Comments if any |
Reptiles: Crocodylus acutus | not given | |
Reptiles: Cyclura nubila | not given | |
Reptiles: Caretta caretta | not given | |
Reptiles: Chelonia mydas | not given | |
Reptiles: Eretmochelys imbricata | not given | |
Birds: Amazona leucocephala | not given | |
Mammals: Trichechus manatus | not given |
List of animal species within the site that are in SPAW Annex III
List of species in SPAW annex III | Estimate of population size | Comments if any |
Hydrozoa: Milleporidae | not given | Millepora alcicornis Millepora complanata |
Anthozoa : Gorgonacea | not given | Briareum asbestinum Iciligorgia schrammi Plexaura homomalla Plexaura kuekenthali Plexaura flexuosa Eunicea calyculata forma Eunicea clavigera Eunicea flexuosa Eunicea succinea pallas Eunicea tourneforti Muriceopsis flavida Muriceopsis sulphurea Muricea muricata Plexaurella grisea Plexaurella nutans Pseudoplexaura flagellosa Eunicea succinea Eunicea tourneforti Muriceopsis flavida Gorgonia flabellum Gorgonia ventalina Pseudopterogorgia americana Pseudopterogorgia bipinnata Pseudopterogorgia elizabethae Pseudopterogorgia rigida Pterogorgia anceps Pterogorgia citrina Gorgonia flabellum Gorgonia ventalina Pseudopterogorgia americana Pseudopterogorgia bipinnata |
Anthozoa : Scleractinia | not given | Acropora cervicornis Acropora palmata Agaricia lamarcki Agaricia lamarcki Agaricia agaricites Agaricia grahamae Agaricia humilis Agaricia agaricites Agaricia fragilis Colpophyllia natans Dendrogyra cylindrus Dichocoenia stokesii Diploria clivosa Diploria labyrinthiformis Diploria strigosa Eusmilia fastigiata Favia fragum Isophyllia sinuosa Madracis decactis Meandrina meandrites Montastraea annularis Montastraea faveolata Montastraea franksi Montastraea cavernosa Mussa angulosa Mycetophyllia aliciae Mycetophyllia danaana Mycetophyllia lamarckiana Oculina diffusa Porites astreoides Porites divaricata Porites furcata Porites porites Scolymia cubensis Scolymia lacera Scolymia cubensis Siderastrea radians Siderastrea siderea Siderastrea radians Solenastrea bournoni Solenastrea hyades Stephanocoenia intersepta |
Molluscs: Strombus gigas | not given |
List of animal species within the site that are in the IUCN Red List. IUCN Red List : http://www.iucnredlist.org/apps/redlist/search You will specify the IUCN Status (CR:critically endangered; EN:endangered; VU:vulnerable).
List of species in IUCN red list that are present in your site | IUCN Status | Estimate of population size | Comments if any |
Acropora : cervicornis | CR - Critically endangered | not given | |
Acropora : palmata | CR - Critically endangered | not given | |
Montastraea : annularis | EN - Endangered | not given | |
Montastraea : faveolata | EN - Endangered | not given | |
Agaricia : lamarcki | VU - Vulnerable | not given | |
Dendrogyra : cylindrus | VU - Vulnerable | not given | |
Dichocoenia : stokesii | VU - Vulnerable | not given | |
Montastraea : franksi | VU - Vulnerable | not given | |
Agaricia : grahamae | Unknown | not given | |
Agaricia : humilis | Unknown | not given | |
Colpophyllia : natans | Unknown | not given | |
Diploria : clivosa | Unknown | not given | |
Diploria : labyrinthiformis | Unknown | not given | |
Diploria : strigosa | Unknown | not given | |
Eusmilia : fastigiata | Unknown | not given | |
Favia : fragum | Unknown | not given | |
Isophyllia : sinuosa | Unknown | not given | |
Madracis : decactis | Unknown | not given | |
Meandrina : meandrites | Unknown | not given | |
Millepora : alcicornis | Unknown | not given | |
Millepora : complanata | Unknown | not given | |
Montastraea : cavernosa | Unknown | not given | |
Mussa : angulosa | Unknown | not given | |
Mycetophyllia : aliciae | Unknown | not given | |
Mycetophyllia : danaana | Unknown | not given | |
Mycetophyllia : lamarckiana | Unknown | not given | |
Oculina : diffusa | Unknown | not given | |
Porites : astreoides | Unknown | not given | |
Porites : divaricata | Unknown | not given | |
Porites : furcata | Unknown | not given | |
Porites : porites | Unknown | not given | |
Agaricia : agaricites | Unknown | not given | |
Scolymia : cubensis | Unknown | not given | |
Scolymia : lacera | Unknown | not given | |
Siderastrea : radians | Unknown | not given | |
Siderastrea : siderea | Unknown | not given | |
Solenastrea : bournoni | Unknown | not given | |
Solenastrea : hyades | Unknown | not given | |
Stephanocoenia : intersepta | Unknown | not given | |
Scolymia : cubensis | Unknown | not given | |
Siderastrea : radians | Unknown | not given | |
Agaricia : fragilis | Unknown | not given | |
Aetobatus : narinari | VU - Vulnerable | not given | |
Carcharhinus : longimanus | VU - Vulnerable | not given | |
Carcharias : taurus | VU - Vulnerable | not given | |
Carcharodon : carcharias | VU - Vulnerable | not given | |
Dasyatis : americana | VU - Vulnerable | not given | |
Hippocampus : reidi | VU - Vulnerable | not given | |
Hippocampus : zozterae | VU - Vulnerable | not given | |
Scarus : guacamaia | EN - Endangered | not given | |
Scarus : coelestinus | VU - Vulnerable | not given | |
Lutjanus : cyanopterus | VU - Vulnerable | not given | |
Mycteroperca : bonací | VU - Vulnerable | not given | |
Eretmochelys : imbricata | CR - Critically endangered | not given | |
Caretta : caretta | EN - Endangered | not given | |
Chelonia : mydas | EN - Endangered | not given | |
Cyclura : nubila nubila | VU - Vulnerable | not given | |
Crocodylus : acutus | VU - Vulnerable | not given | |
Chamaeleolis : chamaeleonides | VU - Vulnerable | not given | |
Anolis : equestris | VU - Vulnerable | not given | |
Anolis : luteogularis | VU - Vulnerable | not given | |
Anolis : porcatus | VU - Vulnerable | not given | |
Anolis : angusticeps | VU - Vulnerable | not given | |
Anolis : pumilus | VU - Vulnerable | not given | |
Anolis : loysiana | VU - Vulnerable | not given | |
Anolis : alutaceus | VU - Vulnerable | not given | |
Anolis : sagrei | VU - Vulnerable | not given | |
Anolis : homolechis | VU - Vulnerable | not given | |
Leiocephalus: carinatus zayasi | VU - Vulnerable | not given | |
Leiocephalus : cubensis cubensis | VU - Vulnerable | not given | |
Leiocephalus : stictigaster stigtigaster | VU - Vulnerable | not given | |
Leiocephalus : macropus koopmani | VU - Vulnerable | not given | |
Sphaerodactylus: notatus atactus | Unknown | not given | |
Epicrates : angulifer | Unknown | not given | |
Bufo : cataulaciceps | EN - Endangered | not given | |
Bufo : empusus | VU - Vulnerable | not given | |
Bufo : gundlachi | VU - Vulnerable | not given | |
Eleutherodactylus : varians | VU - Vulnerable | not given | |
Agaricia : agaricites | Unknown | not given | |
Accipiter : striatus | EN - Endangered | not given | |
Accipiter : gundlachi | EN - Endangered | not given | |
Starnoenas : cyanocephala | EN - Endangered | not given | |
Tyrannus : cubensis | EN - Endangered | not given | |
Amazona : leucocephala | VU - Vulnerable | not given | |
Dendrocygna : arborea | VU - Vulnerable | not given | |
Dendroica : cerulea | VU - Vulnerable | not given | |
Patagioenas : inornata | VU - Vulnerable | not given | |
Actitis : macularius | Unknown | not given | |
Agelaius : assimilis | Unknown | not given | |
Agelaius : humeralis | Unknown | not given | |
Anas : clypeata | Unknown | not given | |
Anas : discors | Unknown | not given | |
Aix : sponsa | Unknown | not given | |
Anhinga : anhinga | Unknown | not given | |
Anous : stolidus | Unknown | not given | |
Aramus : guarauna | Unknown | not given | |
Ardea : herodias | Unknown | not given | |
Arenaria : interpres | Unknown | not given | |
Aythya : affinis | Unknown | not given | |
Botaurus : lentiginosus | Unknown | not given | |
Bubulcus : ibis | Unknown | not given | |
Buteo : jamaicensis | Unknown | not given | |
Buteo : platypterus | Unknown | not given | |
Buteogallus : gundlachii | Unknown | not given | |
Butorides : virescens | Unknown | not given | |
Calidris : alba | Unknown | not given | |
Calidris : minutilla | Unknown | not given | |
Caprimulgus : carolinensis | Unknown | not given | |
Caprimulgus : cubanensis | Unknown | not given | |
Caracara : cheriway | Unknown | not given | |
Cathartes : aura | Unknown | not given | |
Catharus : fuscescens | Unknown | not given | |
Catharus : minimus | Unknown | not given | |
Catharus : ustulatus | Unknown | not given | |
Chaetura : pelagica | Unknown | not given | |
Charadrius : semipalmatus | Unknown | not given | |
Charadrius : wilsonia | Unknown | not given | |
Chlidonias : niger | Unknown | not given | |
Chlorostilbon : ricordii | Unknown | not given | |
Chordeiles : gundlachi | Unknown | not given | |
Charadrius : vociferus | Unknown | not given | |
Chordeiles : minor | Unknown | not given | |
Coccyzus : americanus | Unknown | not given | |
Saurothera : merlini | Unknown | not given | |
Columbina : passerina | Unknown | not given | |
Contopus : caribaeus | Unknown | not given | |
Contopus : virens | Unknown | not given | |
Corvus : nasicus | Unknown | not given | |
Crotophaga : ani | Unknown | not given | |
Cyanerpes : cyaneus | Unknown | not given | |
Cypseloides : níger | Unknown | not given | |
Dendrocygna : arborea | Unknown | not given | |
Dendrocygna : bicolor | Unknown | not given | |
Dendroica : dominica | Unknown | not given | |
Dendroica : magnolia | Unknown | not given | |
Dendroica : palmarum | Unknown | not given | |
Dendroica : striata | Unknown | not given | |
Dives : atroviolaceus | Unknown | not given | |
Dumetella : carolinensis | Unknown | not given | |
Egretta : caerulea | Unknown | not given | |
Egretta : rufescens | Unknown | not given | |
Egretta : thula | Unknown | not given | |
Egretta : tricolor | Unknown | not given | |
Empidonax : flaviventris | Unknown | not given | |
Eudocymus : albus | Unknown | not given | |
Falco : sparverius | Unknown | not given | |
Fregata : magnificens | Unknown | not given | |
Fulica : americana | Unknown | not given | |
Gallinula : chloropus | Unknown | not given | |
Geothlypis : trichas | Unknown | not given | |
Geotrygon : chrysia | Unknown | not given | |
Geotrygon : montana | Unknown | not given | |
Glaucidium : siju | Unknown | not given | |
Gymnoglaux : lawrencii | Unknown | not given | |
Haematopus : palliatus | Unknown | not given | |
Helmitheros : vermivorus | Unknown | not given | |
Himantopus : mexicanus | Unknown | not given | |
Hirundo : rustica | Unknown | not given | |
Sterna : caspia | Unknown | not given | |
Hylocichla : mustelina | Unknown | not given | |
Sterna : anaethetus | Unknown | not given | |
Oxyura : jamaicensis | Unknown | not given | |
Pandion : haliaetus | Unknown | not given | |
Pardirallus : maculatus | Unknown | not given | |
Patagioenas : squamosa | Unknown | not given | |
Passerina : cyanea | Unknown | not given | |
Pelecanus : occidentalis | Unknown | not given | |
Petrochelidon : pyrrhonota | Unknown | not given | |
Petrochelidon : fulva | Unknown | not given | |
Phalacrocorax : auritus | Unknown | not given | |
Piranga : rubra | Unknown | not given | |
Plegadis : falsinellus | Unknown | not given | |
Podilymbus : podiceps | Unknown | not given | |
Porphyrio : martinica | Unknown | not given | |
Progne : subis | Unknown | not given | |
Quiscalus : niger | Unknown | not given | |
Rallus : elegans | Unknown | not given | |
Riparia : riparia | Unknown | not given | |
Rynchops : niger | Unknown | not given | |
Seiurus : aurocapilla | Unknown | not given | |
Seiurus : motacilla | Unknown | not given | |
Seiurus : nobevoracensis | Unknown | not given | |
Setophaga : ruticilla | Unknown | not given | |
Passerina : cyanea | Unknown | not given | |
Sphyrapicus : varius | Unknown | not given | |
Spindalis : zena | Unknown | not given | |
Sterna : hirundo | Unknown | not given | |
Sterna : antillarum | Unknown | not given | |
Streptopelia : decaocto | Unknown | not given | |
Sturnella : magna | Unknown | not given | |
Tachornis : phoenicobia | Unknown | not given | |
Tachybaptus : dominicus | Unknown | not given | |
Teretistris : fernandinae | Unknown | not given | |
Sterna : maxima | Unknown | not given | |
Todus : multicolor | Unknown | not given | |
Tringa : melanoleuca | Unknown | not given | |
Catoptrophorus : semipalmatus | Unknown | not given | |
Triga : solitaria | Unknown | not given | |
Turdus : plumbeus | Unknown | not given | |
Tyrannus : dominicensis | Unknown | not given | |
Tyrannus : caudifasciatus | Unknown | not given | |
Tyrannus : forficatus | Unknown | not given | |
Tyto : alba | Unknown | not given | |
Vermivora : peregrina | Unknown | not given | |
Vireo : altiloquus | Unknown | not given | |
Vireo : flavifrons | Unknown | not given | |
Vireo : gundlachi | Unknown | not given | |
Vireo : olivaceus | Unknown | not given | |
Vireo : philadelphicus | Unknown | not given | |
Wilsonia : citrina | Unknown | not given | |
Xiphidiopicus : percussus | Unknown | not given | |
Zenaida : asiatica | Unknown | not given | |
Zenaida : aurita | Unknown | not given | |
Zenaida : macroura | Unknown | not given | |
Trichechus: manatus manatus | VU - Vulnerable | not given |
List of animal species within the site that are in the national list of protected species
List of species in the national list of protected species that are present in your site | Estimate of population size | Comments if any |
Callyspongia : plicifera | not given | |
Callyspongia : vaginalis | not given | |
Niphates : digitalis | not given | |
Spongia : obscura | not given | |
Agaricia : fragilis | not given | |
Arca : zebra | not given | |
Crassostrea : virginica | not given | |
Spondylus : americanus | not given | |
Cassis : flammea | not given | |
Cassis : madagascariensis | not given | |
Cassis : tuberosa | not given | |
Charonia : variegata | not given | |
Cyphoma : gibbosum | not given | |
Strombus : costatus | not given | |
Strombus : gallus | not given | |
Strombus : gigas | not given | |
Strombus : pugilis | not given | |
Strombus : raninus | not given | |
Turbinella : angulata | not given | |
Lachnolaimus : maximus | not given | |
Epinephelus : itajara | not given | |
Epinephelus : striatus | not given | |
Hippocampus : erectus | not given | |
Carcharhinus: longimanus | not given | |
Carcharhinus : obscurus | not given | |
Carcharhinus : perezi | not given | |
Carcharhinus : plumbeus | not given | |
Carcharhinus : signatus | not given | |
Sphyrna : lewini | not given | |
Sphyrna : mokarran | not given | |
Alopias : superciliosus | not given | |
Isurus : oxyrinchus | not given | |
Isurus : paucus | not given | |
Pristis : pectinata | not given | |
Squalus : acanthias | not given | |
Centrophorus : granulosus | not given | |
Rhinobatos : percellens | not given | |
Centrophorus : granulosus | not given | |
Colinus : virginianus | not given | |
Mellisuga : helenae | not given | |
Passerina : ciris | not given | |
Patagioenas : leucocephala | not given | |
Nycticeius : humeralis | not given | |
Pteronotus : parmelli | not given | |
Pteronotus : macleayi macleayi | not given | |
Natalus : lepidus | not given | |
Artibeus : jamaicensis | not given | |
Brachyphylla : nana | not given | |
Macrotus : watwrhousei | not given | |
Phyllonycteris : poeyi | not given | |
Capromys : pilorides | not given | |
Mysateles : prehensilis | not given |