Saba Bank National Park
Note: The data were entered in the language of the country of origin (English, French or Spanish) and there is no translation available yet.Chapter 3. SITE DESCRIPTION
f - Impacts and threats affecting the area
Impacts and threats within the area
Impact and threats | level | Evolution In the short term | Evolution In the long term | Species affected | Habitats affected | Description / comments |
Exploitation of natural ressources: Fishing | very important | stable | stable | Panulirus argus Lutjanus buccanella, L. vivanus, Rhomboplites aurorubens, Epinephelus spp., Balistes vetula | all of the Saba Bank | semi-industrial artisanal fisheries of lobster and red snapper. Indications of overfishing, but management is starting in 2012 and regulations are already in place |
Exploitation of natural ressources: Agriculture | limited | not specified | not specified | N.A. | ||
Exploitation of natural ressources: Tourism | limited | unknown | increase | coral reef | Area not yet used for dive-tourism except sporadically, this may change in the future with more facilities and good management | |
Exploitation of natural ressources: Industry | limited | not specified | not specified | N.A. | ||
Exploitation of natural ressources: Forest products | limited | not specified | not specified | N.A. | ||
Increased population | limited | stable | stable | far from land and free from coastal impacts | ||
Invasive alien species | very important | increase | unknown | all fish and crustaceans | coral reef and reefal areas | lionfish are now entrenched on the Saba Bank, but no indications yet of densities. Control is impossible because of the large area and its remoteness. They will be monitored through incidental catches by lobster and fish traps |
Pollution | limited | stable | stable | area is far from landbased sources of pollution. | ||
Other | very important | decrease | decrease | bottom flora and fauna | Anchoring by ships was major threat because of destruction of the bottom, but with a prohibition on anchoring this threat has now been removed. It will take a long time however, before destroyed bottom habitat and structure recovers. |
Impacts and threats around the area
Impact and threats | Level | Evolution In the short term | Evolution In the long term | Species affected | Habitats affected | Description / comments |
Exploitation of natural ressources: Fishing | limited | stable | stable | there is only low level pelagic fishing outside the protected area, not likely to have any impact on the Saba Bank | ||
Exploitation of natural ressources: Agriculture | limited | not specified | not specified | N.A. | ||
Exploitation of natural ressources: Tourism | limited | stable | stable | no effects form tourism outside the area | ||
Exploitation of natural ressources: Industry | limited | not specified | not specified | N.A. | ||
Exploitation of natural ressources: Forest products | limited | not specified | not specified | N.A. | ||
Increased population | limited | not specified | not specified | N.A. | ||
Invasive alien species | limited | stable | stable | Pterois volitans/miles | surrounding areas are presumably too deep for lionfish to colonize. However lionfish larvae from neighboring islands will continue to seed the population on the Saba bank | |
Pollution | limited | stable | stable | no land-based sources of pollution in the surrounding region are expected to have any effects. Pollution from maritime sources could be a threat in case of oil spills or other maritime accidents. Pollution borne by waters from the Orinoco river do reach the Saba Bank area and could conceivably have an impact | ||
Other | limited | not specified | not specified | N.A. |