Man O War Shoal Marine Park
Note: The data were entered in the language of the country of origin (English, French or Spanish) and there is no translation available yet.Chapter 3. SITE DESCRIPTION
Flora
Brief description of the main plant assemblages significant or particular in the area:
The seagrass stands in Man O War Shoal Marine Park are dominated by Turtle grass (Thalassia testudinum) together with Manatee grass (Syringodium filiforme) and banks of calcareous alga (Halimeda sp).
List of plant species within the site that are in SPAW Annex I
List of species in SPAW annex I | Estimate of population size | Comments if any |
List of plant species within the site that are in SPAW Annex III
List of species in SPAW annex III | Estimate of population size | Comments if any |
Hydrocharitaceae: Thalassia testudinum | Area covered: 15 ha | |
Hydrocharitaceae: Halophila baillonis | Area covered: 15 ha | |
Hydrocharitaceae: Halophila decipiens | Area covered: 15 ha | |
Hydrocharitaceae: Halophila engelmannii | Area covered: 15 ha |
List of plant species within the site that are in the IUCN Red List. UICN red list : http://www.iucnredlist.org/apps/redlist/search You will specify the IUCN Status (CR:critically endangered; EN:endangered; VU:vulnerable).
List of species in IUCN red list that are present in your site | IUCN Status | Estimate of population size | Comments if any |
Clover Grass: Halophila baillonii | VU - Vulnerable | Area covered: 15 ha | |
Stargrass: Halophila engelmanni | EN - Endangered | Area covered: 15 ha |
List of plant species within the site that are in the national list of protected species
List of species in the national list of protected species that are present in your site | Estimate of population size | Comments if any |
Turtle Grass: Thalassia testudinum | Area covered: 15 ha |
Fauna
Brief descript° of the main fauna populations and/or those of particular importance present (resident or migratory) in the area:
All four Caribbean species of turtle can be found in St Maarten’s water: Hawksbills (Eretmochelys imbricate), Green Turtles (Chelonia mydas), Leatherbacks (Dermochelys coriacea) and Loggerheads (Caretta caretta) are a very occasional visitor. A number of Cetaceans are regular visitors both to the reefs and the waters around St Maarten, including; Humpback Whales (Megaptera novaeangliae), , Spinner Dolphins (Stenella longirostris), Bottlenose Dolphins (Tursiops truncates). A survey conducted by the Nature Foundation in the Fall of 2010 looked in detail at the coral reefs at 3 dive sites; Hen & Chicken, Proselyte and Mike’s Maze. At Hen and Chicken dive site the most abundant species was Fire coral (Millepora alcicornis, Millepora squarrosa). Fire coral and Boulder star coral (Montastrea annularis) were the most abundant at Molly Béday. Symmetrical Brain coral (Diploria strigosa), Fire coral and Mustard hill coral (Porites asteroides) were the most abundant at Mike’s Maze. Rough star coral (Isophyllastrea rigida) and Ten-ray star coral (Madracis decactis) were the least evident species of coral, only covering 1.3% of the study site at Molly Beday. Elkhorn coral (Acropora palmata) and Staghorn coral (Acropora cerviconis) are not common in The Man of War Shoal Marine Park. By contrast, Pillar Coral (Dendogyra cylindrica), sponges and soft corals such as sea fans, sea whips and other gorgonians are abundant. Lobster (Panulirus argus), Queen Conch (Stombuis gigas) can also be found within the MPA.
List of animal species within the site that are in SPAW Annex II
List of species in SPAW annex II | Estimate of population size | Comments if any |
Reptiles: Caretta caretta | Area covered: 5 ha | Anecdotal Reports of C. caretta within the MPA |
Reptiles: Chelonia mydas | Area covered: 35 ha | 35 nesting females recorded (2010) |
Reptiles: Eretmochelys imbricata | Area covered: 14 ha | 14 nesting females recorded(2010) |
Reptiles: Dermochelys coriacea | Area covered: 9 ha | 9 nesting females recorded(2010) |
Birds: Puffinus lherminieri | Area covered: 15 ha | 15 individuals have been recorded |
Birds: Sterna dougallii dougallii | not given | Data deficient |
Mammals: Megaptera novaeangliae | Area covered: 33 ha | 33 individuals recorded (2010) |
Mammals: Stenella longirostris | Area covered: 9 ha | 9 individuals recorded (2011) |
Mammals: Tursiops truncatus | Area covered: 19 ha | 19 individuals recorded (2011) |
List of animal species within the site that are in SPAW Annex III
List of species in SPAW annex III | Estimate of population size | Comments if any |
Hydrozoa: Milleporidae | not given | Estensive areas of Milleporidae, though no concrete numbers on distribution |
Anthozoa : Antipatharia | not given | Few remaining areas of Antipatharia left |
Anthozoa : Gorgonacea | not given | Estensive areas of Gorgonacea, though no concrete numbers on distribution |
Anthozoa : Scleractinia | not given | Estensive areas of Scleractinia, though no concrete numbers on distribution |
Molluscs: Strombus gigas | Number of individuals: 500 - Unit used (individuals, spots, etc): not given | Serious decline in the once vibrant S. gigas population |
Crustaceans: Panulirus argus | Number of individuals: 1500 - Unit used (individuals, spots, etc): not given | Serious decline in the once vibrant P. argus population |
List of animal species within the site that are in the IUCN Red List. IUCN Red List : http://www.iucnredlist.org/apps/redlist/search You will specify the IUCN Status (CR:critically endangered; EN:endangered; VU:vulnerable).
List of species in IUCN red list that are present in your site | IUCN Status | Estimate of population size | Comments if any |
-: Acropora palmata | CR - Critically endangered | not given | Elkhorn coral |
-: Acropora cervicornis | CR - Critically endangered | not given | Staghorn coral |
-: Hyporthodus nigritus | CR - Critically endangered | not given | Warsaw grouper |
-: Eretmochelys imbricata | CR - Critically endangered | not given | Hawksbill turtle |
-: Dermochelys coriacea | CR - Critically endangered | not given | Leatherback turtle |
-: Pterodroma hasitata | EN - Endangered | not given | Black-capped Petrel |
-: Montastrea annularis | EN - Endangered | not given | Mountainous Star Coral |
-: Montastrea faveolata | EN - Endangered | not given | Boulder star coral |
-: Millepora striata | EN - Endangered | not given | Bladed Box Fire Coral |
-: Epinephelus striatus | EN - Endangered | not given | Nassau Grouper |
-: Dipturus laevis | EN - Endangered | not given | Barndoor Skate |
-: Leucoraja ocellata | EN - Endangered | not given | Winter Skate |
-: Balaenoptera physalis | EN - Endangered | not given | Fin Whale |
-: Balaenoptera borealis | EN - Endangered | not given | Coalfish Whale |
-: Balaenoptera musculus | EN - Endangered | not given | Blue Whale |
-: Eubalaena glacialis | EN - Endangered | not given | North Atlantic Right Whale |
-: Chelonia mydas | EN - Endangered | not given | Green Turtle |
-: Agaricia lamarcki | VU - Vulnerable | not given | Leaf Coral |
-: Dendrogyra cylindrus | VU - Vulnerable | not given | Pillar Coral |
-: Dichocoenia stokesii | VU - Vulnerable | not given | Elliptical Star Coral |
-: Mycetophyllia ferox | VU - Vulnerable | not given | Rough cactus coral |
-: Montastrea franksi | VU - Vulnerable | not given | Bumpy Star Coral |
-: Hippocampus erectus | VU - Vulnerable | not given | Lined Seahorse |
-: Epinephelus flavolimbatus | VU - Vulnerable | not given | Yellowfinned Grouper |
-: Hypoplectrus providencianus | VU - Vulnerable | not given | Masked Hamlet |
-: Hyporthodus flavolimbatus | VU - Vulnerable | not given | Poey's Grouper, Grouper, White Grouper, Yellowedge Grouper, Yellowfinned Grouper |
-: Hyporthodus niveatus | VU - Vulnerable | not given | Seabass, Snowy Grouper, Spotted Grouper |
-: Lachnolaimus maximus | VU - Vulnerable | not given | Hogfish |
-: Lujanus cyanopterus | VU - Vulnerable | not given | Cubera Snapper |
-: Lutjanus analis | VU - Vulnerable | not given | Mutton Snapper |
-: Mycteroperca interstitialis | VU - Vulnerable | not given | Yellowmouth Grouper |
-: Thunnus obesus | VU - Vulnerable | not given | Bigeye Tuna |
-: Balistes vetula | VU - Vulnerable | not given | Queen Triggerfish |
-: Dermatolepis inermis | VU - Vulnerable | not given | Marble Grouper |
-: Manta birostris | VU - Vulnerable | not given | Giant Manta Ray |
-: Carcharias taurus | VU - Vulnerable | not given | Sand Tiger, Grey Nurse Shark, Grey Nurse Shark, Sand Tiger Shark, Spotted Ragged-tooth Shark, Spotted Raggedtooth Shark |
-: Odontaspis ferox | VU - Vulnerable | not given | Small-tooth Sand Tiger Shark, Herbst's Nurse Shark, Ragged-tooth Shark, Sand Shark, Smalltooth Sand Tiger Shark |
-: Alopias superciliosus | VU - Vulnerable | not given | Bigeye Thresher Shark |
-: Carcharhinus obscurus | VU - Vulnerable | not given | Dusky Shark |
-: Carcharhinus plumbeus | VU - Vulnerable | not given | Sandbar Shark |
-: Carcharhinus signatus | VU - Vulnerable | not given | Night Shark |
-: Centrophorus granulosus | VU - Vulnerable | not given | Gulper Shark |
-: Isurus paucus | VU - Vulnerable | not given | Longfin Mako |
-: Rhincodon typus | VU - Vulnerable | not given | Whale Shark |
-: Carcharodon carcharias | VU - Vulnerable | not given | Great White Shark |
-: Glaucostegus thouin | VU - Vulnerable | not given | Clubnose Guitarfish |
-: Gymnura altavela | VU - Vulnerable | not given | Butterfly ray |
-: Physeter catodon | VU - Vulnerable | not given | Great Sperm Whale |
-: Physeter macrocephalus | VU - Vulnerable | not given | Sperm Whale, Cachelot, Pot Whale, Spermacet Whale |
-: Megaptera novaeangliae | VU - Vulnerable | not given | Humpback Whale |
List of animal species within the site that are in the national list of protected species
List of species in the national list of protected species that are present in your site | Estimate of population size | Comments if any |
-: Elasmobranchii | not given | Sharks are protected in the MPA by specific legislation. |