Bonaire National Marine Park
Note: The data were entered in the language of the country of origin (English, French or Spanish) and there is no translation available yet.Chapter 3. SITE DESCRIPTION
Flora
Brief description of the main plant assemblages significant or particular in the area:
The only land area included in the bonaire National Marine Park is Klein Bonaire which is characterized by sclerophyllous evergreen shrublan.
Other plant assemblages are mangrove forest, and seagrass beds See Appendix 1 for:
- Klein Bonaire Species List and Shoreline and dunes plants of Bonaire
- Bonaire Vegetation Map
List of plant species within the site that are in SPAW Annex I
List of species in SPAW annex I | Estimate of population size | Comments if any |
List of plant species within the site that are in SPAW Annex III
List of species in SPAW annex III | Estimate of population size | Comments if any |
Combretaceae: Conocarpus erectus | not given | |
Compositae : Laguncularia racemosa | not given | |
Cymodoceaceae: Syringodium filiforme | not given | |
Hydrocharitaceae: Thalassia testudinum | not given | |
Rhizophoraceae: Rhizophora mangle | not given | |
Ruppiaceae: Ruppia maritima | not given | |
Verbenaceae: Avicennia germinans | not given |
List of plant species within the site that are in the IUCN Red List. UICN red list : http://www.iucnredlist.org/apps/redlist/search You will specify the IUCN Status (CR:critically endangered; EN:endangered; VU:vulnerable).
List of species in IUCN red list that are present in your site | IUCN Status | Estimate of population size | Comments if any |
Conocarpus : erectus | Unknown | not given | Silver-leaved Buttonwood |
Avicennia : germinans | Unknown | not given | Black Mangrove |
Laguncularia : racemosa | Unknown | not given | White Mangrove |
Rhizophora : mangle | Unknown | not given | Red Mangrove |
Ruppia : maritima | Unknown | not given | Beaked Tasselweed |
Syringodium : filiforme | Unknown | not given | Species code Sf |
Thalassia : testudinum | Unknown | not given |
List of plant species within the site that are in the national list of protected species
List of species in the national list of protected species that are present in your site | Estimate of population size | Comments if any |
Fauna
Brief descript° of the main fauna populations and/or those of particular importance present (resident or migratory) in the area:
Coral reef.
See Appendix 1 Bonaire Fish Abundance Part I and II – Lac Fish Species and BNMP Species List – Bonaire coral list - pictures.
List of animal species within the site that are in SPAW Annex II
List of species in SPAW annex II | Estimate of population size | Comments if any |
Reptiles: Caretta caretta | not given | |
Reptiles: Chelonia mydas | not given | |
Reptiles: Eretmochelys imbricata | not given | |
Reptiles: Dermochelys coriacea | not given |
List of animal species within the site that are in SPAW Annex III
List of species in SPAW annex III | Estimate of population size | Comments if any |
List of animal species within the site that are in the IUCN Red List. IUCN Red List : http://www.iucnredlist.org/apps/redlist/search You will specify the IUCN Status (CR:critically endangered; EN:endangered; VU:vulnerable).
List of species in IUCN red list that are present in your site | IUCN Status | Estimate of population size | Comments if any |
Rhincodon : typus | VU - Vulnerable | not given | Whale Shark |
Sphyrna : mokarran | EN - Endangered | not given | Squat-headed Hammerhead Shark |
Epinephelus: itajara | CR - Critically endangered | not given | Atlantic Goliath Grouper |
Epinephelus : striatus | EN - Endangered | not given | Nassau Grouper |
Balistes : vetula | VU - Vulnerable | not given | Queen Triggerfish |
Lachnolaimus : maximus | VU - Vulnerable | not given | Hogfish |
Lutjanus : analis | VU - Vulnerable | not given | Mutton Snapper |
Lutjanus : cyanopterus | VU - Vulnerable | not given | Canteen Snapper |
Mycteroperca : interstitialis | VU - Vulnerable | not given | Yellowmouth Grouper |
Scarus : guacamaia | Unknown | not given | Rainbow Parrotfish |
List of animal species within the site that are in the national list of protected species
List of species in the national list of protected species that are present in your site | Estimate of population size | Comments if any |